| The apparent mass of the Universe | 100000000000000000000000000000000000000000000000000000000 |
| The Milky Way Galaxy | 1000000000000000000000000000000000000000000000 |
| The Sun | 1989100000000000000000000000000000 |
| The Earth | 5974200000000000000000000000 |
| The United States | 107130000000000000000000000 |
| The Moon | 73483000000000000000000000 |
| The Great Pyramid | 5900000000000 |
| The mass converted into energy by the Sun every second | 429000000000 |
| The Titanic | 42116000000 |
| A Blue Whale | 99800000 |
| The Lunar Lander | 15065000 |
| A new VW Bug | 1300000 |
| A person | 70000 |
| The energy unleashed from a 15 megaton H-bomb | 682 |
| A typical T-shirt | 250 |
| BOMApen D6 w/tungsten endcap | 104 |
| BOMApen D6 w/alloy X-750 endcap | 90 |
| BOMApen D6 w/titanium endcap | 84 |
| BOMApen B5 w/tungsten endcap | 74 |
| BOMApen B5 w/alloy X-750 endcap | 63 |
| BOMApen B5 w/titanium endcap | 58 |
| A BIC® Stik™ pen | 7 |
| A credit card | 4 |
| A Cuban Bee Hummingbird | 1.6 |
| The energy unleashed from a 15 kilo-ton A-bomb | .68 |
| A Monarch butterfly | .5 |
| A Ladybug | |
| A 100W lightbulb filament | .016 |
| A snowflake | .00003 |
| An hour's worth of heat energy from a 100 watt lightbulb | .000000000003 |
| A human genome | .000000000006 |
| An hour's worth of visible light from a 100 watt lightbulb | .0000000000004 |
| A hydrogen atom | .00000000000000000000001672 |
| An electron | .000000000000000000000000009109 |
| A red photon | .0000000000000000000000000000000034 |